Mea hoʻopaʻa haʻahaʻa i lalo o ka moana (WST Series)
Mea hoʻopaʻa haʻahaʻa i lalo o ka moana (WST Series)

Mea hoʻopaʻa haʻahaʻa i lalo o ka moana (WST Series)

ʻO ka wehewehe pōkole:

Hoʻokomo ka Subsea hydraulic bolt tensioner i nā hiʻohiʻona o ka wikiwiki a me ka maikaʻi, hoʻomaikaʻi i ka hilinaʻi o nā mea hana i ka hana hohonu hohonu, hoʻomaikaʻi i ka palekana o nā mea hana, a hoʻomaikaʻi nui i ka pono.


  • :
  • Kahi e kūʻai ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Kahi e hoʻopili ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Nā hiʻohiʻona huahana:

    Piston huakaʻi - 1.18 iniha (-0.79 iniha koe WST1)

    ʻO ke kaomi hana kiʻekiʻe 1500 bar

    Aia ʻo "D" i ka laulā e ʻae ʻia ai ka pahu e neʻe ma hope o ka hoʻopaʻa ʻana a hiki i kahi hahau o 30 mm

    Hiki ke hoʻohana pū ʻia ka pauma hydraulic manual kiʻekiʻe kiʻekiʻe, ultra-high pressure pneumatic hydraulic pump, ultra-high pressure electric hydraulic pump.

    Nā kikoʻī a me nā pōʻeleʻele

    SBT Imperial
    Hoʻohālike Paʻi Hana (Mpa) anawaena pōkaʻa ʻO ka ukana kiʻekiʻe loa (kN) Kiʻekiʻe kino (mm) Paʻi kiʻekiʻe loa(mm) ʻO ke anawaena o ke kino pahu pahu(mm) ʻO ke kiʻekiʻe o ka pahu pahu (mm) Kākoʻo kumu waho anawaena(mm)) ʻĀpana ʻāpana o ka hana (mm²) Kaumaha (kg)
    KET-WST-20 150 M20 140 117 20 66 96.5 48 943 1.7
    KET-WST-22 150 M22 140 117 20 66 96.5 48 943 1.7
    KET-WST-24 150 M24 239 147 30 82 127 60 1569 3.7
    KET-WST-27 150 M27 239 147 30 82 127 60 1569 3.7
    KET-WST-30 150 M30 239 147 30 82 127 60 2533 3.7
    KET-WST-33 150 M33 380 163 30 97 137 77 2533 6
    KET-WST-36 150 M36 380 163 30 97 137 77 3676 6
    KET-WST-39 150 M39 551 169 30 111 145 90 3676 7
    KET-WST-42 150 M42 551 169 30 111 145 90 5868 7
    KET-WST-45 150 M45 880 189 30 111 145 90 5868 11.2
    KET-WST-48 150 M48 880 189 30 136 158 114 5868 11.2
    KET-WST-52 150 M52 880 189 30 136 158 114 10433 11.2
    KET-WST-56 150 M56 1564 223 30 177 180 140 10433 21.3
    KET-WST-60 150 M60 1567 223 30 177 180 140 10433 21.3
    KET-WST-64 150 M64 1564 223 30 177 180 140 10433 21.3
    KET-WST-72 150 M72 1564 223 30 177 180 140 17174 33.6
    KET-WST-76 150 M76 2576 255 30 217 202 180 17174 33.6
    KET-WST-80 150 M80 2576 255 30 217 202 180 17174 33.6
    KET-WST-85 150 M85 2576 255 30 217 202 180 17174 33.6
    KET-WST-90 150 M90 2576 255 30 217 202 180 17174 33.6

    Nā noi

    ʻO nā kiwi paipu subsea i hoʻokomo mua ʻia ʻO nā bolts flange paipu Subsea i hoʻokomo mua ʻia

    Nā wikiō

    Hoʻoiho

    Inoa faila Hōʻano ʻŌlelo Hoʻoiho i ka faila
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou