SES moʻo – Hoʻokahi pae Bolt Tensioner (SES Series)
SES moʻo – Hoʻokahi pae Bolt Tensioner (SES Series)
SES moʻo – Hoʻokahi pae Bolt Tensioner (SES Series)
SES moʻo – Hoʻokahi pae Bolt Tensioner (SES Series)

SES moʻo – Hoʻokahi pae Bolt Tensioner (SES Series)

ʻO ka wehewehe pōkole:

1. Hoʻolālā pālahalaha, hoʻopili ʻia i ka axial palena akā radial me ka ʻole o ke kūlana hana.
2. Maʻamau pre-tightening no ka 8.8 bolt grade, no hoi kupono no ka bolt papa.
3. ʻO ka min. ʻO ka nui o ka pahu hoʻolālā ma luna o ka nut =1.0x bolt anawaena D (e pili ana i ka ikaika hoʻoluhi pono).
4. No na kihi eono o ka nut, nut kaumaha, ISO4032, DIN2510, EN14399 nut poepoe, nut poepoe a me SV poepoe nut.


  • :
  • Kahi e kūʻai ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Kahi e hoʻopili ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Nā hiʻohiʻona huahana


    ʻO ka mea pale i ka puhi ʻana i ka pahu;


    ʻO ke koʻokoʻo piston hoʻihoʻi ponoʻī;


    E hoʻololi i nā mea pono e like me nā kikoʻī kikoʻī a me nā kikoʻī ʻokoʻa.


    ʻO ke ana ʻana o ka nui o ka bolt tensioning;


    Nut hoʻokele kaʻa pololei;


    Huahana koho


    ʻO ka uhi ʻili o ka nickel Chromium;


    ʻO ke koʻokoʻo ana palekana o ka nui e hoʻolālā ana;


    Hoʻopili kiʻekiʻe kiʻekiʻe kane / wahine;


    Mea hoʻohui hui;


    ʻO ka uhi palekana paʻa.

    Nā kikoʻī a me nā pōʻeleʻele

    Hoʻohālike Ka ikaika hoʻopaʻa mua Loko d Laulā ma nā Pāpā A/F Anawaena D3 Kiʻekiʻe H1
    (kN) (paona) (mm) (“) (mm) (“) (mm) (“) (mm) (“)
    KET-SES16-8.8 125.0 28101 M16x2 24 1 1 16 50.9 2.00 75.5 2.97
    KET-SES20-8.8 150.0 33722 M20x2.5 ¾ 30 1 ¼ 56.8 2.24 81.5 3.21
    KET-SES22-8.8 150.0 33722 M22x2.5 1 3 16 34 60 2.36 81.2 3.20
    KET-SES24-8.8 200.0 44962 M24x3 36 65.6 2.58 81.2 3.20
    KET-SES27-8.8 260.0 58451 M27x3 1 41 1 ⅝ 73.0 2.87 84.0 3.31
    KET-SES30-8.8 320.0 71939 M30x3.5 1 ⅛ 46 82.0 3.23 90.0 3.54
    KET-SES33-8.8 400.0 89924 M33x3.5 1 ¼ 50 2 91.5 3.60 100.0 3.94
    KET-SES36-8.8 470.0 105661 M36x4 1 ⅜ 55 98.9 3.89 109.7 4.32
    KET-SES39-8.8 560.0 125894 M39x4 1 ½ 60 2 ⅜ 108.0 4.25 109.0 4.29
    KET-SES42-8.8 640.0 143878 M42x4.5 1 ⅝ 65 116.0 4.57 119.0 4.69
    KET-SES45-8.8 750.0 168608 M45x4.5 1 ¾ 70 2 ¾ 123.0 4.84 119.0 4.69
    KET-SES48-8.8 854.0 191988 M48x5 1 ⅞ 75 3 132.0 5.20 127.0 5.00
    KET-SES52-8.8 1016.0 228407 M52x5 2 80 3 ⅛ 145.0 5.71 135.0 5.31
    KET-SES56-8.8 1175.0 264152 M56x5.5 2 ¼ 85 3 ½ 155.5 6.12 145.0 5.71
    KET-SES60-8.8 1400.0 314734 M60x5.5 2 ⅜ 90 3 ¾ 166.0 6.54 140.0 5.51
    KET-SES64-8.8 1550.0 348456 M64x6 2 ½ 95 3 ⅞ 176.0 6.93 161.0 6.34
    KET-SES68-8.8 1678.0 377231 M68x6 2 ¾ 100 4 ¼ 184.5 7.26 169.0 6.65
    KET-SES72-8.8 1800.0 404658 M72x6 3 105 4 ⅝ 191.0 7.52 181.0 7.13
    KET-SES80-8.8 2350.0 528304 M80x6 3 ¼ 115 5 215.0 8.46 193.0 7.60
    KET-SES90-8.8 2450.0 550785 M90x6 3 ½ 130 5 ⅜ 225.9 8.89 198.0 7.80
    KET-SES100-8.8 2750.0 618228 M100x6 4 145 6 ⅛ 245.0 9.65 242.0 9.53

    Nā noi

    1 2 3

    Nā wikiō

    Hoʻoiho

    Inoa faila Hōʻano ʻŌlelo Hoʻoiho i ka faila
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou