Kākoʻo Hana ʻAlua Mamua (PSD Series)
Kākoʻo Hana ʻAlua Mamua (PSD Series)

Kākoʻo Hana ʻAlua Mamua (PSD Series)

ʻO ka wehewehe pōkole:


  • :
  • Kahi e kūʻai ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Kahi e hoʻopili ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Nā hiʻohiʻona huahana

    Loaʻa i nā hiʻohiʻona hoʻokahi a ʻelua paha

    He kūpono no ka hana ʻana ma nā ʻanuʻu kahi e hōʻino ai ka lepo, ka wela a me ka hoʻohana nui ʻana

    He kūpono no nā noi me kahi ākea haʻahaʻa hiki ke hoʻokomo ʻia i loko o ka jack

    Me ka pahu laka wili, kūpono no nā ʻano hoʻonohonoho ʻokoʻa (tendon).

    Hāʻawi ka enamel waho a me ka piston chrome i ka pale corrosion maikaʻi loa

    Hele mai nā hiʻohiʻona a pau me nā huila wikiwiki C8F a me nā uhi lepo

    Hiki ke hoʻopilikino ʻia ka mana a me ka huakaʻi

    Nā kikoʻī a me nā pōʻeleʻele

    预力绞线双动千斤顶2预力绞线双动千斤顶1

    Hoʻohālike Hiki ke amo (T) Paʻi (mm) Wahi Pono (cm²) Ka nui o ka aila (cm³) Kiʻekiʻe kino (mm) Kiʻekiʻe Hoʻonui (mm) Anawaena waho (mm) Laka Nut anawaena(mm)) Anawaena Plunger F Anawaena mua G Anawaena puka waenaH Anawaena o lokoI Anawaena o ka muaJ prestress Papa hohonuL Ka lōʻihi o ke poʻo T Kaumaha (kg)
    KET-PSD-756 75 150 117.8 1767 480 630 2058 155 125 180 75 90 105 10 135 85
    KET-PSD-758 75 200 117.8 2356 530 730 205 155 125 180 75 90 105 10 135 97
    KET-PSD-7512 75 300 117.8 3534 630 930 205 155 125 180 75 90 105 10 135 118
    KET-PSD-1006 100 150 162 3275 480 30 225 175 135 185 80 95 115 10 135 100
    KET-PSD-1008 100 200 162 4275 530 730 225 175 135 185 80 95 115 10 135 113
    KET-PSD-10012 100 300 162 6430 630 930 225 175 135 185 80 95 115 10 135 140
    KET-PSD-1506 150 150 240.3 3605 490 640 270 215 175 220 100 120 140 10 140 142
    KET-PSD-1508 150 200 240.3 4807 540 740 270 215 175 220 100 120 140 10 140 162
    KET-PSD-15012 150 300 240.3 7210 640 940 270 215 175 220 100 120 140 10 140 200
    KET-PSD-2006 200 150 317.5 4763 505 655 320 245 195 240 112 130 150 10 140 208
    KET-PSD-2008 300 200 317.5 6350 555 755 320 245 195 240 112 130 150 10 140 235
    KET-PSD-20012 200 300 317.5 9525 655 955 320 245 195 240 112 130 150 10 140 291
    KET-PSD-2506 200 150 383.9 5759 505 655 350 270 220 255 125 145 165 10 140 245
    KET-PSD-2508 250 200 383.9 7578 555 755 350 270 220 255 125 145 165 10 140 275
    KET-PSD-25012 250 300 383.9 11517 655 955 350 270 220 255 125 145 165 10 140 347
    KET-PSD-3006 300 150 476.2 7143 525 675 390 305 250 280 145 170 195 10 145 310
    KET-PSD-3008 300 200 476.2 9524 575 775 390 305 250 280 145 170 195 10 145 350
    KET-PSD-30012 300 300 476.2 14286 675 975 390 305 250 280 145 170 195 10 145 433
    KET-PSD-4006 400 150 630.9 9464 550 700 460 365 300 330 185 210 235 10 155 440
    KET-PSD-4008 400 200 630.9 12618 600 800 460 365 300 330 185 210 235 10 155 496
    KET-PSD-40012 400 300 630.9 18927 700 1000 460 365 300 330 185 210 235 10 155 605
    KET-PSD-5006 500 150 785.2 11778 570 720 500 400 320 350 200 230 260 10 155 545
    KET-PSD-5008 500 200 785.2 15704 620 820 500 400 320 350 200 230 260 10 155 610
    KET-PSD-50012 500 300 785.2 23556 720 1020 500 400 320 350 200 230 260 10 155 740
    KET-PSD-7006 700 150 1097 16455 590 740 590 470 390 390 230 260 290 10 180 793
    KET-PSD-70008 700 200 1097 21940 640 840 590 470 390 390 230 260 290 10 180 880
    KET-PSD-70012 700 300 1097 32910 740 1040 590 470 390 390 230 260 290 10 180 1060
    KET-PSD-10006 1000 150 1566.9 23504 640 790 730 580 480 540 300 340 370 10 180 1325
    KET-PSD-10008 1000 200 1566.9 31338 690 890 730 580 480 540 300 340 370 10 180 1460
    KET-PSD-100012 1000 300 1566.9 47007 790 1090 730 580 480 540 300 340 370 10 180 1725

    Nā noi

    Nā wikiō

    Hoʻoiho

    Inoa faila Hōʻano ʻŌlelo Hoʻoiho i ka faila
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou