No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.
Hoʻohana ʻia ka hoʻolālā compact i nā kūlana hana o ka axial space palena ʻole, akā ua kaupalena ʻia nā ʻaoʻao ʻelua;
ʻO ka min. ʻO ka nui o ke kaula kiʻekiʻe (h2) he 1.0x bolt anawaena D (e like me ka ikaika e koi ʻia ma mua o ka hoʻopaʻa ʻana);
ʻO ke kaomi hana kiʻekiʻe loa 1800Bar/2250Bar;
Hoʻohana ʻia no nā nati hex, nati kaumaha, ISO4032, DIN 2510, EN14399 nati poepoe, nati poepoe a me na nati poepoe SV.
Nā hiʻohiʻona huahana
ʻO ka mea pale i ka puhi ʻana i ka pahu;
ʻO ka piston hoʻihoʻi ponoʻī;
E hoʻololi i nā mea pono e like me nā kikoʻī kikoʻī a me nā kikoʻī ʻokoʻa.
ʻO ke ana ʻana o ka nui o ka bolt tensioning;
Nut hoʻokele pololei o ka gear;
Ka lima Rotary me ka puna
ʻOi aku ka palena hahau;
Puka hana;
Paʻa palekana;
Heluhelu.
Huahana koho
ʻO ka uhi ʻili o ka nickel Chromium;
ʻO ke koʻokoʻo ana palekana o ka nui e hoʻolālā ana;
Uhi pale palekana;
Hoʻopili kiʻekiʻe kane/female wili.
Hoʻohālike | Ka ikaika hoʻopaʻa mua | Loko d | ʻO ka laulā ma waena o nā palahalaha A/F | Anawaena D3 | Kiʻekiʻe H1 | |||||
(kN) | (lbs) | (mm) | (”) | (mm) | (”) | (mm) | (”) | (mm) | (”) | |
KET-MSK24-10.9 | 308.5 | 69354 | M24 | 7/8 | 36 | 1 | 57.0 | 2.24 | 190.5 | 7.50 |
KET-MSK27-10.9 | 401.5 | 90261 | M27 | 1 | 41 | 63.5 | 2.50 | 199.6 | 7.86 | |
KET-MSK30-10.9 | 485.5 | 109152 | M30 | 1 1/8 | 46 | 70.0 | 2.76 | 202.7 | 7.98 | |
KET-MSK33-10.9 | 606.3 | 136302 | M33 | 1 ¼ | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
KET-MSK36-10.9 | 708.3 | 159233 | M36 | 1 3/8 | 55 | 82.6 | 3.25 | 237.0 | 9.33 | |
KET-MSK39-10.9 | 842.2 | 189335 | M39 | 1 ½ | 60 | 90.8 | 3.57 | 259.4 | 10.21 | |
KET-MSK42-10.9 | 974.4 | 219044 | M42 | 1 | 65 | 98.0 | 3.86 | 263.0 | 10.35 | |
KET-MSK45-10.9 | 1140.5 | 256396 | M45 | 1 ¾ | 70 | 105.0 | 4.13 | 278.9 | 10.98 | |
KET-MSK48-10.9 | 1288.4 | 289645 | M48 | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 | |
KET-MSK52-10.9 | 1529.7 | 343899 | M52 | 2 | 80 | 122.0 | 4.80 | 307.2 | 12.09 | |
KET-MSK56-10.9 | 1785.0 | 401286 | M56 | 85 | 3 ½ | 130.5 | 5.14 | 350.4 | 13.80 | |
KET-MSK60-10.9 | 2125.8 | 477892 | M60 | 90 | 3 ¾ | 140.8 | 5.54 | 342.0 | 13.46 | |
KET-MSK64-10.9 | 2336.8 | 525336 | M64 | 2 ½ | 95 | 147.8 | 5.82 | 352.4 | 13.87 | |
KET-MSK68-10.9 | 2745.0 | 617103 | M68 | 2 ¾ | 100 | 4 ¼ | 159.8 | 6.29 | 377.4 | 14.86 |
KET-MSK72-10.9 | 3041.0 | 683697 | M72 | 3 | 105 | 168.0 | 6.61 | 387.0 | 15.24 |
ʻO ka hoʻopaʻa paʻa mua ʻana i nā kī kī no ka hale kiaʻi makani
Inoa faila | Hōʻano | ʻŌlelo | Hoʻoiho i ka faila |
---|