Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)
Poʻo Hidrolika (CLRRS Series)

Poʻo Hidrolika (CLRRS Series)

ʻO ka wehewehe pōkole:

ʻElua hana, hoʻihoʻi hydraulic;
Mechanical nut laka, hāʻawi i ka palekana palekana loa;
ʻO ka hoʻolālā halihali kūikawā e kū i nāʻaoʻao-kaumaha a hiki i ka 10%;
ʻO ka valve palekana i kūkulu ʻia e kōkua i ka pale ʻana i ka pōʻino i ka hihia o ka overpressurization;


  • :
  • Kahi e kūʻai ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Kahi e hoʻopili ai

    No nā nīnau e pili ana i kā mākou huahana a i ʻole pricelist, e ʻoluʻolu e waiho i kāu leka uila iā mākou a e hoʻopili mākou i loko o 24 mau hola.

    Hōʻike huahana


    ʻElua hana, hoʻihoʻi hydraulic;


    Mechanical nut laka, hāʻawi i ka palekana palekana loa;


    ʻO ka hoʻolālā halihali kūikawā e kū i nāʻaoʻao-kaumaha a hiki i ka 10%;


    ʻO ka valve palekana i kūkulu ʻia e kōkua i ka pale ʻana i ka pōʻino i ka hihia o ka overpressurization;


    ʻO ka hoʻolālā seal scraper e hōʻemi i ka haumia, e hoʻonui i ke ola cylinder;


    ʻO ka noho hoʻopaʻa hohonu hohonu maʻamau, hiki ke koho i kahi noho tilt 5 degere e hoʻololi i ke kūlana kūlike ʻole;


    ʻO ka paipu koho a i ʻole ka pā hydraulic check valve a i ʻole ka pahu throttle ala hoʻokahi, e hōʻoia i ka palekana o nā kaʻina hāpai a hāʻule;


    3/8 "- 18NPT coupler a me ka pāpale lepo i hoʻokomo ʻia ma nā hiʻohiʻona āpau.


    Nā noi kahua


    Kākoʻo lōʻihi no ka mālama ʻana i ke alahaka.


    Kākoʻo wā lōʻihi no ka pahu kaʻa kaʻa kiʻekiʻe kiʻekiʻe ka hana mua.


    Kākoʻo wā lōʻihi no ka hoʻoheheʻe ʻia ʻana o ke kila nui.


    Hoʻokuʻu like ʻia o ka lāʻau prefabricated i ka hana kaʻaahi wikiwiki.


    ʻO ka hāpai ʻana a me ka hoʻoili ʻana o ka pahu pahu kaʻa holo wikiwiki.


    Hoʻokuʻu like ʻia o ka lāʻau prefabricated i ka hana kaʻaahi wikiwiki.

    Nā kikoʻī a me nā pōʻeleʻele

    Hoʻohālike Ka hiki Kaʻi ʻana Wahi Pono Ka nui o ka aila Ua ʻōlelo ʻo Coll. kiʻekiʻe Ka anawaena o waho Anawaena Bore Anawaena Noho Lio Kaumaha
    (T) (mm) (cm2) (cm3) (mm) (mm) (mm) (mm) (kg)
    KET-CLRS-502 50 50 74.8 374 232 140 104.8 80 31
    KET-CLRS-506 50 150 74.8 1122 332 140 104.8 80 48
    KET-CLRS-5012 50 300 74.8 2244 510 140 104.8 80 61
    KET-CLRS-1002 100 50 141.9 710 270 195 141.9 115 59
    KET-CLRS-1006 100 150 141.9 2129 408 195 141.9 115 100
    KET-CLRS-10012 100 300 141.9 4257 570 195 141.9 115 132
    KET-CLRS-1502 150 50 210.6 1053 290 238 171.5 130 80
    KET-CLRS-1506 150 150 210.6 3159 420 238 171.5 130 131
    KET-CLLRS-15012 150 300 210.6 6318 540 238 171.5 130 170
    KET-CLRS-2002 200 50 286 1430 300 270 203.0 155 131
    KET-CLRS-2006 200 150 286 4290 450 270 203.0 155 170
    KET-CLRS-20012 200 300 286 8580 550 270 203.0 155 265
    KET-CLLRS-2502 250 50 360.9 1805 310 285 228.6 180 156
    KET-CLRS-2506 250 150 360.9 5414 410 285 228.6 180 215
    KET-CLRS-25012 250 300 360.9 10827 626 285 228.6 180 290
    KET-CLRS-3002 300 50 428.7 2144 500 330 241.3 195 276
    KET-CLRS-3006 300 150 428.7 6431 650 330 241.3 195 359
    KET-CLRS-30012 300 300 428.7 12861 640 330 241.3 195 340
    KET-CLLRS-4002 400 50 571.2 2856 360 360 279.4 225 286
    KET-CLRS-4006 400 150 571.2 8568 460 360 279.4 225 375
    KET-CLRS-40012 400 300 571.2 17136 610 360 279.4 225 514
    KET-CLRS-5002 500 50 715.6 3578 395 400 317.5 218 386
    KET-CLRS-5006 500 150 715.6 10734 495 400 317.5 218 501
    KET-CLRS-50012 500 300 715.6 21468 645 400 317.5 218 679
    KET-CLRS-6002 600 50 847.4 4237 420 440 342.9 228 495
    KET-CLRS-6006 600 150 847.4 12711 520 440 342.9 228 631
    KET-CLRS-60012 600 300 847.4 25422 670 440 342.9 228 841
    KET-CLRS-8002 800 50 1128 5640 470 505 387.4 296 727
    KET-CLRS-8006 800 150 1128 16920 570 505 387.4 296 905
    KET-CLRS-80012 800 300 1128 33840 720 505 387.4 296 1181
    KET-CLRS-10002 1000 50 1398 6990 525 560 431.8 298 999
    KET-CLRS-10006 1000 150 1398 20970 625 560 431.8 298 1219
    KET-CLRS-100012 1000 300 1398 41940 775 560 431.8 298 1559

    Nā noi

    Hāpai pū ʻia i ka hoʻoponopono ʻana i ka haʻalele ʻana o ka hale <br /><br /><br /><br /> Hapai pneumatic no ka mana nukili <br /><br /><br /><br /> Kākoʻo ukana axial no ke kūkulu ʻana i ke kaʻaahi
    ʻO ka hāpai pū ʻana i ka hoʻoponopono ʻana i ka haʻalele ʻana o ka hale Hoʻokiʻekiʻe pneumatic no ka mea kanu nuklea Kākoʻo ukana axial no ke kūkulu ʻana i ke kaʻaahi

    Nā wikiō

    Hoʻoiho

    Inoa faila Hōʻano ʻŌlelo Hoʻoiho i ka faila
    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou